Healthy Types


| Structure | Style | Goal | |
|---|---|---|---|
| Dialogue | 2-way, cooperative (win-win). | Mutual listening with openness of mind and spirit. | Understanding and relationship-building. |
| Debate | 2-way, competitive (win-lose). | Argumentative engagement focused on finding flaws. | Persuasion and rhetorical victory. |
| Discourse | 1-way, cooperative. | Structured presentation aimed at clarity and coherence. | To inform, explain, or educate. |
| Diatribe | 1-way, competitive. | Emotionally charged expression, often attacking or rallying. | To provoke, intimidate, or inspire. |
Failure Modes


| Structure | Style | Goal | |
|---|---|---|---|
| Dialogue → Manipulation | 1-way, reason-steering, covertly competitive. | Performatively polite, strategic, selectively responsive. | Steer judgment while preserving the appearance of choice. |
| Debate → Sophistry | 1-way, reason-dominating, overtly competitive. | Clever, adversarial, performative. | Win, dominate, or discredit rather than discover truth. |
| Discourse → Propaganda | 1-way, sense-shaping, covertly competitive. | Explanatory, authoritative, framing-heavy. | Fix interpretation by pre-structuring meaning, narrative control. |
| Diatribe → Instigation | 1-way, sense-driving, overtly competitive. | Incendiary, moralized, emotionally charged. | Mobilize affect toward coordinated action. |
Original four-quadrant chart and descriptions are adapted from David W. Angel.